[postlink]
https://pakistanscore2.blogspot.com/2016/08/mujhe-dushman-ke-bachon-ko-parhana-hai.html[/postlink]
Latest Videos from YouTube
[postlink]
https://pakistanscore2.blogspot.com/2011/01/syndicate-rss-feed-of-australia-hauritz.html[/postlink]
Hauritz injury plagues World Cup squadUncertainty over Australia's World Cup squad deepened Friday after off-spinner Nathan Hauritz hurt his shoulder and paceman Shaun Tait suffered a thigh strain, adding to injuries already plaguing the selection announced this week. |
[postlink]
https://pakistanscore2.blogspot.com/2011/01/welcome-to-icc-cricket-world-cup-2011.html[/postlink]
Welcome to ICC Cricket World Cup 2011
Cricket Schedule 2011| 1 | 19 Feb | India vs Bangladesh | Dhaka |
| 2 | 20 Feb | New Zealand vs Kenya | Chennai |
| 3 | 20 Feb | Sri Lanka vs Canada | Hambantota |
| 4 | 21 Feb | Australia vs Zimbabwe | Ahmedabad |
| 5 | 22 Feb | England vs Netherlands | Nagpur |
| 6 | 23 Feb | Pakistan vs Kenya | Hambantota |
| 7 | 24 Feb | South Africa vs West Indies | New Delhi |
| 8 | 25 Feb | Australia vs New Zealand | Nagpur |
| 9 | 25 Feb | Bangladesh vs Ireland | Dhaka |
| 10 | 26 Feb | Sri Lanka vs Pakistan | Colombo |
| 11 | 27 Feb | India vs England | Kolkata |
| 12 | 28 Feb | West Indies vs Netherlands | New Delhi |
| 13 | 28 Feb | Zimbabwe vs Canada | Nagpur |
| 14 | 1 Mar | Sri Lanka vs Kenya | Colombo |
| 15 | 2 Mar | England vs Ireland | Bangalore |
| 16 | 3 Mar | South Africa vs Netherlands | Mohali |
| 17 | 3 Mar | Pakistan vs Canada | Colombo |
| 18 | 4 Mar | New Zealand vs Zimbabwe | Ahmedabad |
| 19 | 4 Mar | Bangladesh vs West Indies | Dhaka |
| 20 | 5 Mar | Sri Lanka vs Australia | Colombo |
| 21 | 6 Mar | India vs Ireland | Bangalore |
| 22 | 6 Mar | England vs South Africa | Chennai |
| 23 | 7 Mar | Kenya vs Canada | New Delhi |
| 24 | 8 Mar | Pakistan vs New Zealand | Pallekelle |
| 25 | 9 Mar | India vs Netherlands | New Delhi |
| 26 | 10 Mar | Sri Lanka vs Zimbabwe | Pallekelle |
| 27 | 11 Mar | West Indies vs Ireland | Mohali |
| 28 | 11 Mar | Bangladesh vs England | Chittagong |
| 29 | 12 Mar | India vs South Africa | Nagpur |
| 30 | 13 Mar | New Zealand vs Canada | Mumbai |
| 31 | 13 Mar | Australia vs Kenya | Bangalore |
| 32 | 14 Mar | Pakistan vs Zimbabwe | Pallekelle |
| 33 | 14 Mar | Bangladesh vs Netherlands | Chittagong |
| 34 | 15 Mar | South Africa vs Ireland | Kolkata |
| 35 | 16 Mar | Australia vs Canada | Bangalore |
| 36 | 17 Mar | England vs West Indies | Chennai |
| 37 | 18 Mar | Sri Lanka vs New Zealand | Mumbai |
| 38 | 18 Mar | Ireland vs Netherlands | Kolkata |
| 39 | 19 Mar | Australia vs Pakistan | Colombo |
| 40 | 19 Mar | Bangladesh vs South Africa | Dhaka |
| 41 | 20 Mar | Zimbabwe vs Kenya | Kolkata |
| 42 | 20 Mar | India vs West Indies | Chennai |
| 43 | 23 Mar | First Quarterfinal | Dhaka |
| 44 | 24 Mar | Second Quarterfinal | Colombo |
| 45 | 25 Mar | Third Quarterfinal | Dhaka |
| 46 | 26 Mar | Fourth Quarterfinal | Ahmedabad |
| 47 | 29 Mar | First Semifinal | Colombo |
| 48 | 30 Mar | Second Semifinal | Mohali |
| 49 | 02 Apr | FINAL | Mumbai |
[postlink]
https://pakistanscore2.blogspot.com/2011/01/odi-cricket-world-cup-all-indian.html[/postlink]
| ODI Cricket World Cup All the Indian stadiums for the 2011 World Cup Schedule 2011 | ||||
|---|---|---|---|---|
| Eden Gardens Capacity: 82,000 (being upgraded) | M. A. Chidambaram Stadium Capacity: 46,000 (being upgraded) | Feroz Shah Kotla Capacity: 48,000 | Vidarbha Cricket Association Stadium Capacity: 45,000 | Sardar Patel Stadium Capacity: 50,000 |
| R. Premadasa Stadium Capacity: 35,000 (being upgraded) | Muttiah Muralitharan International Cricket Stadium Capacity: 35,000 (new stadium) | Mahinda Rajapaksa International Stadium Capacity: 37,000 (new stadium) | ||
| Wankhede Stadium Planned capacity: 45,000 (being upgraded) | Chittagong Divisional Stadium Capacity: 20,000 | Punjab Cricket Association Stadium Capacity: 35,000 | Sher-e-Bangla Cricket Stadium Capacity: 35,000 | M. Chinnaswamy Stadium Capacity: 42,000 |
[postlink]
https://pakistanscore2.blogspot.com/2011/01/pathans-heroics-go-in-vain-india-lose.html[/postlink]
Centurion: Yusuf Pathan struck a savage knock of 105 off 70 balls to give India a late hope but finally perished as the visitors lost by 33 runs to South Africa in a rain-curtailed fifth ODI and with it the closely-fought series 2-3 here Sunday.
Chasing 268 for victory as per Duckworth-Lewis calculations, India had all but lost the match at 119/8, but there was a final twist in the tale like it has been throughout the gruelling tour.
Pathan's heroics go in vain, India lose ODI series
Centurion: Yusuf Pathan struck a savage knock of 105 off 70 balls to give India a late hope but finally perished as the visitors lost by 33 runs to South Africa in a rain-curtailed fifth ODI and with it the closely-fought series 2-3 here Sunday.
Chasing 268 for victory as per Duckworth-Lewis calculations, India had all but lost the match at 119/8, but there was a final twist in the tale like it has been throughout the gruelling tour.
Women's Test matches
[postlink]
https://pakistanscore2.blogspot.com/2011/01/hrefhttpwww.html[/postlink]
Women's Test matches
Only Test: Australia Women v England Women at Sydney - Jan 22-25, 2011
England Women 207 and 80/3; Australia Women 159/9d
CM Edwards 23* JL Gunn 21* LC Sthalekar 8-3-16-0 SJ Elliott 2-1-4-0
Lunch - England Women lead by 128 runs with 7 wickets remaining
Women's Twenty20 Internationals
3rd T20I: India Women v West Indies Women at Ahmedabad - Jan 24, 2011
Match scheduled to begin at 10:00 local time (04:30 GMT)
Sri Lanka Cricket Inter-Provincial Limited Over Tournament
2nd Semi-Final: Ruhuna v Kandurata at Colombo (RPS) - Jan 24, 2011
Match scheduled to begin at 14:30 local time (09:00 GMT)
Caribbean T20
3rd Place Play-off: Jamaica v Windward Islands at Bridgetown - Jan 23, 2011
Jamaica 153/8 (20/20 ov); Windward Islands 144/9 (20/20 ov)
Jamaica won by 9 runs
Final: Hampshire v Trinidad & Tobago at Bridgetown - Jan 23, 2011
Trinidad & Tobago 147/7 (20/20 ov); Hampshire 42/3 (8.3/20 ov)
LA Dawson 0* SM Ervine 2* JN Mohammed 0.4-0-0-1 S Ganga 1-0-4-0
Hampshire require another 106 runs with 7 wickets and 11.3 overs remaining
Twenty20 Big Bash
Tasmania v South Australia at Hobart - Jan 24, 2011
Match scheduled to begin at 17:30 local time (06:30 GMT)
Queensland v New South Wales at Brisbane - Jan 24, 2011
Match scheduled to begin at 19:30 local time (09:30 GMT)
Labels:
W list